SoldColumbus Kotter 1300
Askingprice: | Sold | ||
Category: | Motor Yacht | ||
Buildyear: | 2010 | ||
Dimensions: | 13.00 m x 4.40 m x 1.30 m | ||
Material: | Steel | ||
Berth: | Visits on appointment | ||
Short description: | Nice yacht with beautiful interior | ||
Motorization: | Caterpillar, 109 hp |
General
Hull shape: | Multichine, 2015 re-painted |
Deck construction: | Steel |
Drift restriction: | Keel with skeg |
Rudder: | Rudder on skeg |
Steering system: | Double steering. Hydraulic |
Windows: | Single glass with aluminium Rhigo windows |
Displacement: | +/- 17,500 kg |
Vertical clearance: | 4.00 mtr. 2.80 with mast down |
Shipyard: | Stevens Nautical hull. Finished by owner |
Hull was built in 2001 at Stevens Nautical. The years after the owner finished the boat himself, in a very professional way. The ship was completed and commissioned in 2010.
For more info: http://www.jachtmakelaardijkappers.nl/en/jachtaanbod/93357/jachtmakelaardij-kappers/columbus-kotter-1300/ |
Accommodation
Material, colours: | Teak |
Cabins: | 2x |
Berths: | Double bed in aft cabin, 2 single V beds in forward cabin |
Headroom: | +/- 2,00 mtr |
Toilets: | Electrical toilet |
Shower/bath: | Shower is seperated from toilet |
Radio/CD player: | Yes |
Cooker & fuel: | Electrical, ceramic, 4 burner |
Microwave: | Yes, combined |
Fridge & power source: | Yes, front loader large |
Freezer: | Freezer compartment |
Heating: | CV Kabola Combi HR400 |
8 cm Rockwool insulated |
Engine, electrics, water
Power: | 109 hp |
Brand: | Caterpillar |
Year: | 2011 commissioned |
Engine hours: | +/- 600 (6-2015) |
Fuel: | Diesel |
Fuel tanks: | 2x Steel. 1,020 ltr |
Cooling system: | Indirecte cooling |
Propulsion: | Shaft with 4 bladed Propellor (with spare 3 bladed propellor). Oil lubrication |
Cruising speed: | 10 km/ 1600 rpm |
Max speed: | 15-16 km/ 2400 rpm |
Bow thruster: | 24V Cupa |
Voltage: | 12/24/220 Volt (+ 380 volt) |
Control panel: | Yes |
Battery: | 4x 230 Ah |
Battery charger: | Automatisch Mastervolt 75 Amp |
Generator: | 8.1 Kva Honda 3 cylinder diesel |
Dynamo: | Yes |
Inverter: | Victron 3000 Watt |
Water system: | Yes, hydrophore |
Hot water: | Kabola combi |
Water tank & material: | Coated steel, 900 ltr |
Waste water tank: | +/- 1300 ltr grey + +/- 180 ltr black water (stainless steel) |
Shorepower: | Yes |
Voltmeter: | Yes |
Tachometer: | Yes |
Water tank gauge: | Yes |
Fuel tank gauge: | Yes |
Oil pressure gauge: | Yes |
Temperature gauge: | Yes |
Navigation and electronics
Navigation lights: | Yes |
Rudder position indicator: | 2x |
Log/speed: | Through gps |
Depth gauge: | Yes |
Wind gauge: | Raymarine ST40 |
GPS: | Garmin |
VHF: | 2x Handheld + Sailor |
Chart plotter: | Garmin |
Equipment
Anchors & material: | Stainless steel + 62 mtr stainless steel chain |
Anchor windlass: | Lofrans, manual |
Fenders, lines: | Yes |
Boat cover: | Convertible top and windshield |
Swimming ladder: | Yes |
Swimming platform: | Yes |
Safety
Bilge pump: | Yes, bilge pump |
Fire extinguisher: | Fire extinguishers (need to be serviced) |