€ 42.000Catalina 320
Askingprice: | € 42.000 | ||
Category: | Sailing Yacht | ||
Buildyear: | 1993 | ||
Dimensions: | 9.91 m x 3.60 m x 1.90 m | ||
Material: | GRP (Polyester) | ||
Berth: | Antwerpen, linkeroever. Visits on appointment | ||
Short description: | Spacious family yacht | ||
General description: | Sturdy family yacht with comfort to American standards.
For more info: http://www.jachtmakelaardijkappers.nl/en/jachtaanbod/77798/jachtmakelaardij-kappers/catalina-320/ |
||
Motorization: | Perkins, 29 hp |
General
Hull shape: | Round bilged |
Deck construction: | Anti skit |
Superstructure: | Polyester |
Drift restriction: | Fin keel |
Rudder: | Balance rudder |
Steering system: | Steering wheel |
Windows: | Laid up |
Displacement: | +/- 5,300 kg |
Ballast: | +/- 1,990 kg |
Shipyard: | Catalina |
Hull number: | 29 |
Accommodation
Cabins: | 2 cabins |
Berths: | 4 berths |
Headroom: | +/- 185 cm |
Toilets: | Yes |
Shower/bath: | Inside and outside shower |
Cooker & fuel: | 2 burners with stove |
Oven: | Yes |
Fridge & power source: | Yes, very large fridge |
Freezer: | Freezer compartment |
Heating: | Webasto diesel + seperate heating |
4 Berths in 2 cabins + saloon |
Engine, electrics, water
Power: | 29 hp |
Brand: | Perkins M30 |
Number of identical engines: | 1 |
Year: | 1993 |
Engine hours: | +/- 1600 |
Fuel: | Diesel |
Fuel tanks: | 80 ltr |
Cooling system: | Intercooling |
Propulsion: | Shaft drive |
Measuring instruments: | Yes |
Voltage: | !2 volt |
Control panel: | Yes |
Battery: | 3x battery |
Battery charger: | Automatic |
Dynamo: | Yes |
Water system: | Yes |
Hot water: | Yes, via waterheater and engine |
Water tank & material: | Yes, 200 ltr |
Waste water tank: | Yes |
Shorepower: | Yes, 220 v |
Rig and sails
Sailplan type: | Top rigged (sloop) |
Spars, stays: | Aluminium |
Winches: | Lewmar; 2x ST44, 2x ST30 |
Sails material: | Dacron |
Main sail: | Yes |
Furling mainsail: | 3 reefs |
Genoa: | Yes |
Genoa reefing system: | Furling genoa |
Jib: | Self tacking jib |
Storm jib: | Yes |
Gennaker: | Yes |
Number of masts: | Aluminium + spipole |
Navigation and electronics
Navigation lights: | Yes |
Compass: | Yes |
Log/speed: | Raymarine ST60 |
Depth gauge: | Raymarine ST60 |
Wind gauge: | Raymarine ST60 |
Autopilot: | Raymarine ST6002 |
Radar: | Raymarine |
VHF: | Raz 49e |
Chart plotter: | Raymarine C70 |
Simrad AI50 AIS |
Equipment
Anchors & material: | Plough anchor |
Fenders, lines: | Yes |
Sprayhood: | Yes |
Swimming ladder: | Yes |
Swimming platform: | Yes |
Sea rails, pushpit, pullpit: | Yes, stainless steel |
Davits: | Yes |
Safety
Radar reflector: | Yes |
Bilge pump: | Yes, manual and electrical |
Fire extinguisher: | Yes, needs service |
Gas bottle locker with drain: | Yes |